Les 14 classes
La grille complète des 14 classes de la classification simplifiée : bornes par fraction, réserve utile et CEC indicatives.
| Code | Classe | Sable % | Limon % | Argile % | RU (mm) | CEC |
|---|---|---|---|---|---|---|
| SS | Sable dominant | 80–100 | 0–15 | 0–5 | 50–80 | < 5 |
| S | Sable | 70–100 | 0–20 | 0–10 | 60–100 | < 8 |
| SL | Sable limoneux | 50–70 | 20–40 | 0–10 | 80–120 | 5–10 |
| SA | Sable argileux | 50–70 | 0–20 | 15–30 | 90–130 | 10–15 |
| LS | Limon sableux | 30–50 | 40–60 | 0–15 | 100–140 | 8–12 |
| LL | Limon dominant | 0–20 | 70–100 | 0–10 | 120–160 | 8–15 |
| L | Limon | 0–30 | 60–100 | 0–20 | 120–160 | 10–18 |
| La | Limon argileux dominant | 0–15 | 50–65 | 20–35 | 140–180 | 15–25 |
| LA | Limon argileux | 0–20 | 40–60 | 20–35 | 140–180 | 18–28 |
| Al | Argile limoneuse dominante | 0–15 | 25–40 | 45–60 | 150–200 | 25–40 |
| AL | Argile limoneuse | 0–20 | 25–45 | 35–55 | 150–200 | 25–40 |
| AS | Argile sableuse | 25–45 | 0–20 | 35–55 | 130–180 | 18–30 |
| A | Argile | 0–40 | 0–40 | 40–60 | 150–200 | 25–45 |
| AA | Argile dominante | 0–20 | 0–20 | 60–100 | 160–220 | >45 |
RU et CEC : fourchettes indicatives, non sourcées (geppa/usda adapté).